Kalo - Affordable 140
2 bed
1 bath
810 sq. ft.
Price Starting at $2,889
Schedule a Tour
Apt # | Building | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|---|
#205 | 8 | 2 | $2,889 | $1,000.00 | Available Now | Lease Now | |
#205 | 7 | 2 | $2,889 | $1,000.00 | Available Now | Lease Now | |
#205 | 4 | 2 | $2,889 | $1,000.00 | Available Now | Lease Now | |
#305 | 4 | 3 | $2,909 | $1,000.00 | Available Now | Lease Now | |
#305 | 7 | 3 | $2,909 | $1,000.00 | Available Now | Lease Now | |
#305 | 8 | 3 | $2,909 | $1,000.00 | Available Now | Lease Now | |
#105 | 7 | 1 | $2,914 | $1,000.00 | Available Now | Lease Now | |
#105 | 8 | 1 | $2,914 | $1,000.00 | Available Now | Lease Now | |
#105 | 4 | 1 | $2,914 | $1,000.00 | Available Now | Lease Now | |
#305 | 6 | 3 | $2,934 | $1,000.00 | Available Now | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.